The HPI measures what matters: the extent to which countries deliver long, happy, sustainable lives for the people that live in them. The Index uses global data on life expectancy, experienced well-being and Ecological Footprint to calculate this. The index is an efficiency measure that ranks countries on how many long and happy lives they produce per unit of environmental input. The 2012 HPI report ranked 151 countries.
If you would like to read the entire report go to http://www.happyplanetindex.org/
Rank | Country | HPI | Experienced well-being | Life expectancy | Ecological footprint |
---|---|---|---|---|---|
1 | Costa Rica | 64.0 | 7.3 | 79.3 | 2.5 |
2 | Vietnam | 60.4 | 5.8 | 75.2 | 1.4 |
3 | Colombia | 59.8 | 6.4 | 73.7 | 1.8 |
4 | Belize | 59.3 | 6.5 | 76.1 | 2.1 |
5 | El Salvador | 58.9 | 6.7 | 72.2 | 2.0 |
6 | Jamaica | 58.5 | 6.2 | 73.1 | 1.7 |
7 | Panama | 57.8 | 7.3 | 76.1 | 3.0 |
8 | Nicaragua | 57.1 | 5.7 | 74.0 | 1.6 |
9 | Venezuela | 56.9 | 7.5 | 74.4 | 3.0 |
10 | Guatemala | 56.9 | 6.3 | 71.2 | 1.8 |
Pura Vida...